Arbitration
Costs
Amounts paid to the arbitrator do not include any possible taxes or charges prescribed by law.
Cost calculator
Requested estimation
Currency | |
Amount in Dispute | |
Administrative Fee | |
Arbitrator(s) Fee | |
Total |

MEDIATION COSTS MUST BE PAID VIA BANK TRANSFER
“Arbitration and Mediation Center of Armenia” Foundation
Address: Yerevan, 0026, Arshakunyats Ave 51, area 47
Tax Number: 02890679,
Account NUmber: 3456789087654
BIC: COVBAM22 XXX
Administration fees
ADMINISTRATIVE FEES
Schedule 1
Value of Claim (in AMD) | Administration fees (in AMD) |
Up to 5,000,000 | 150,000 |
5,000,001 to 10,000,000 | 150,000 + 2,5 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 250,000 + 2% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 490,000 + 1,5% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 790,000 +1% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 1,190,000 + 0,5% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 1,790,000 + 0,4% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 2,590,000 + 0,3% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 4,390,000 + 0,1% of amount over 1,000,000,000 |
over 4,000,000,001 | 7,390,000 + 0.05% of amount over 4,000,000,000 |
Arbitrator's fees
Amounts paid to the arbitrator do not include any possible taxes or charges prescribed by law.
Schedule 2
Value of Claim (in AMD) | Arbitrators’ fees (in AMD) |
Up to 5,000,000 | 170,000 |
5,000,001 to 10,000,000 | 170,000 + 5 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 370,000 + 3% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 710,000 + 2,5% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 1,210,000 +2% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 2,010,000 + 1,5% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 3,810,000 + 1,2% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 6,210,000 + 0,7% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 10,410,000 + 0,2% of amount over 1,000,000,000 |
over 4,000,000,001 | 16,410,000 + 0.1% of amount over 4,000,000,000 |
ARBITRATION COSTS FOR THE EXPEDITED PROCEDURE
Schedule 3
Value of Claim (in AMD) | Administrative fee (in AMD)
|
Up to 5,000,000 | 100,000 |
5,000,001 to 10,000,000 | 100,000 + 2 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 200,000 + 1,5% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 390,000 + 1% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 590,000 +0,5% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 790,000 + 0,4% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 1,190,000 + 0,3% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 1,590,000 + 0,2% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 2,190,000 + 0,1% of amount over 1,000,000,000 |
over 4,000,000,001 | 3,390 ,000 + 0.05% of amount over 4,000,000,000 |
Schedule 4
Value of Claim (in AMD) | Arbitrators’ fees for expedited procedures (in AMD)
|
Up to 5,000,000 | 120,000 |
5,000,001 to 10,000,000 | 120,000 + 2 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 220,000 + 1,5% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 410,000 + 1% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 610,000 +0,5% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 810,000 + 0,4% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 1,300,000 + 0,3% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 1,700,000 + 0,2% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 2,300,000 + 0,1% of amount over 1,000,000,000 |
over 4,000,000,001 | 3,500 ,000 + 0.05% of amount over 4,000,000,000 |
Book
Consultation
Schedule a consultation with our experts to learn more about arbitration and mediation procedures tailored to your dispute.