DRAFT ARBITRATION COSTS
The fees for the administration of the procedure and for the Arbitral Tribunal shall be determined according to the value of the dispute, in compliance with the schedule of fees attached to the Rules.
Terms of payments
Account number: 19300572165200
BIC: COVBAM22 XXX
Administration fees
Administration fees
Schedule 1
Value of Claim (in AMD) | Administration fees (in AMD) |
Up to 5,000,000 | 150,000 |
5,000,001 to 10,000,000 | 150,000 + 2,5 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 250,000 + 2% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 490,000 + 1,5% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 790,000 +1% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 1,190,000 + 0,5% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 1,790,000 + 0,4% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 2,590,000 + 0,3% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 4,390,000 + 0,1% of amount over 1,000,000,000 |
over 4,000,000,001 | 7,390,000 + 0.05% of amount over 4,000,000,000 |
Arbitrators’ fees
Schedule 2
Value of Claim (in AMD) | Arbitrators’ fees (in AMD) |
Up to 5,000,000 | 170,000 |
5,000,001 to 10,000,000 | 170,000 + 5 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 370,000 + 3% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 710,000 + 2,5% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 1,210,000 +2% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 2,010,000 + 1,5% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 3,810,000 + 1,2% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 6,210,000 + 0,7% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 10,410,000 + 0,2% of amount over 1,000,000,000 |
over 4,000,000,001 | 16,410,000 + 0.1% of amount over 4,000,000,000 |
Arbitration fees for the expedited procedure
Value of Claim (in AMD) | Arbitrators’ fees for expedited procedures (in AMD)
|
Up to 5,000,000 | 120,000 |
5,000,001 to 10,000,000 | 120,000 + 2 % of amount over 5,000,000 |
10,000,001 to 20,000,000 | 220,000 + 1,5% of amount over 10,000,000 |
20,000,001 to 40,000,000 | 410,000 + 1% of amount over 20,000,000 |
40,000,001 to 80,000,000 | 610,000 +0,5% of amount over 40,000,000 |
80,000,001 to 200,000,000 | 810,000 + 0,4% of amount over 80,000,000 |
200,000,001 to 400,000,000 | 1,300,000 + 0,3% of amount over 200,000,000 |
400,000,001 to 1,000,000,000 | 1,700,000 + 0,2% of amount over 400,000,000 |
1,000,000,001 to 4,000,000,000 | 2,300,000 + 0,1% of amount over 1,000,000,000 |
over 4,000,000,001 | 3,500 ,000 + 0.05% of amount over 4,000,000,000 |
Are you caught in the midst of a dispute that seems to have no end in sight?
Are you tired of traditional legal battles draining your time, resources, and energy?
Our legal specialists will consult with you on the procedure for resolving your dispute at the Center.